Specification:
Broken (%, max) | 5.00/25.00/100.00 |
Moisture (%, max) | 14.00 |
Foreign matters (%, max) | 0.50 |
Damaged kernels (%, max) | 0.50 |
Immature kernels (%, max) | 0.50 |
Red and Streaked kernels (%, max) | 0.50 |
Yellow kernels (%, max): 0.5 | 0.50 |
Seed (grains/kg, max): | 1.00 |
Mill degree | Well milled &double polished |
Crop | New crop |
We supply various ranges of products from Vietnam- freshest stocks, short lead time and great service. Then if you are intersted in, please feel free to contact us any times.
Ms. Rose Do
THQ Vietnam Co., Ltd
Add: No 122, Alley 124/22 Au Co Str, Yen Phu Ward, Tay Ho Dist, Hanoi, Vietnam
Tel/ Whatsapp/ Viber/ Wechat: +84 977 610 525
Email: rose@thqvietnam.com
Skype: rose_do_tq