Broken (%, max) | 100 |
Small broken C1 (%, max) | 5.0 |
Whole grain 10/10 (%, max) | 1.0 |
Broken 8/10 up to Whole Grain (%,max) | 4.0 |
Broken 6.5/10 to 8/10 (%, max) | 15.0 |
Broken 3/10 – 6.5/10 (%,min) | 75.0 |
Average Length of Whole Grain (mm,min) | 6.8 |
Foreign matter and paddy (%, max) | 0.3 |
Moisture (%, max) | 14.0 |
Purity (%,min) | 90.0 |
Milling Degree | Sortexed, broken obtained from milling/polishing rice of 5%/10% broken only. |
Crop | Current Crop |
We supply various ranges of products from Vietnam- freshest stocks, short lead time and great service. Then if you are intersted in, please feel free to contact us any times.
Ms. Rose Do
THQ Vietnam Co., Ltd
Add: No 122, Alley 124/22 Au Co Str, Yen Phu Ward, Tay Ho Dist, Hanoi, Vietnam
Tel/ Whatsapp/ Viber/ Wechat: +84 977 610 525
Email: rose@thqvietnam.com
Skype: rose_do_tq